Middletown is located in Virginia. Middletown, Virginia has a population of 1,226. Middletown is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Middletown, Virginia is $75,790. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Middletown is 42.7 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 36.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
City | County | |
---|---|---|
Population | 1,226 | 92,023 |
Population Density | 1,580 | 223 |
Median Age | 42.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,790 | 80,002 |
Average Income per Capita | 35,226 | 35,905 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.